![]() |
||

| Country | Partner | Contact | |
| AUSTRIA | Österreichisches Forschungs- und Prüfzentrum Arsenal Ges.m.b.H | Jan SCHINDL | |
| BULGARIA | Sofia Energy Centre | Violetta GROSEVA | |
| FRANCE | Agence de l'Environnement et de la Maîtrise de l'énergie | Stéphane POUFFARY | |
| FRANCE | TECSOL SA | Jean-Yves QUINETTE | |
| GERMANY | Deutsche Energie-Agentur GmbH | Jens ALTEVOGT | |
| GREECE | Center for Renewable Energy Sources | Markos DAMASIOTIS | |
| POLAND | Krajowa Agencja Poszanowania Energii S.A. | Ryszard WNUK | |
| ROMANIA | Oskar Von Miller - Institut de Conceptie, Cercetare si Proiectare Echipamente Termoenergetice |
Silviu MARUNTELU | |
| SLOVAKIA | Slovak Innovation and Energy Agency | Pavel STARINSKY | |
| SLOVENIA | University of Ljubljana | Saso MEDVED | |

Project partners location in the 3 main european solar radiation areas
|
Incidental energy on a tilted plan with an angle equal to the latitude of the site
Zone A : 2,4 to 3,4 kWh/d.m2 (Germany, Poland, Slovak Republic) Zone B : 3,4 to 4,4 kWh/d.m2 (France, Austria, Slovenia, Romania) Zone C : > 4,4 kWh/d.m2 (Greece, Bulgaria) |
