![]() |
||

| Telemonitoring handbook for hot water supply systems |
|
Bulgaria
| 1 | - Elderly people home Vassilij Veliki, Plovdiv. | size: 358Ko | size: 406Ko |
| 2 | - Residential building Levski, Sofia. | size: 842Ko | size: 828Ko |
| 3 | - Residential building Simeonovo, Sofia. | size: 694Ko | size: 715Ko |
| 4 | - Energo-1 NEK holiday home, Varna. | size: 611Ko | size: 675Ko |
| 5 | - Arabella Beach Hotel, Albena. | size: 841Ko | size: 903Ko |
| 6 | - Elit Hotel, Balchik. | size: 325Ko | size: 360Ko |
| 7 | - Iberostar Hotel, Sunny Beach. | size: 586Ko | size: 631Ko |
| 8 | - Elderly people Home, Silistra. | size: 267Ko | size: 321Ko |
| 9 | - Albatros Hotel, Primorsko. | size: 305Ko | size: 348Ko |
| 10 | - NEK holiday home, Primorsko. | size: 667Ko | size: 710Ko |
| Pilot project implementation report : Residential building Simeonovo, Sofia |
|
|
|
Poland
| 1 | - Sanatorium Wlokniarz, Busko-Zdroj. | size: 1.68Mo | size: 1.72Mo |
| 2 | - Polnoc housing, Poddebice. | size: 1.02Mo | size: 1.18Mo |
| 3 | - Military Hospital,Warsaw. | size: 1.18Mo | size: 1.23Mo |
| 4 | - Jagiellonian University, Cracow. | size: 1.10Mo | size: 1.13Mo |
| 5 | - Social Welfare House, Nowa Wies Elcka. | size: 559Ko | size: 566Ko |
| 6 | - Municipal swimming pool, Gostynin. | size: 333Ko | size: 347Ko |
| 7 | - Hospital, Poddebice. | size: 901Ko | size: 937Ko |
| 8 | - Institute of Urban Areas Ecology, Katowice. | size: 303Ko | size: 278Ko |
| Pilot project implementation report : Sanatorium Wlokniarz, Busko-Zdroj |
|
|
|
Romania
| 1 | - Heating district facility, Mangalia. | size: 1.64Mo | size: 1.65Mo |
| 2 | - SIRET hotel, Mamaia. | size: 939Ko | size: 945Ko |
| 3 | - Belvedere Hotel, Poiana Brasov. | size: 942Ko | size: 949Ko |
| 4 | - Policlinica area, Giurgiu. | size: 1.82Mo | size: 1.83Mo |
| 5 | - Private own house, Baile 1 Mai Bihor. | ||
| 6 | - Monastery, Oradea. | ||
| 7 | - Junona Hotel, Costinesti. | ||
| 8 | - Vanimar SRL, Eforie Nord. | ||
| 9 | - Giurgiu Stadium, Giurgiu. | ||
| 10 | - Herarconi SRL, Constanta. |
| Pilot project implementation report : Belvedere Hotel, Poiana Brasov |
|
|
|
Slovak Republic
| 1 | - Housing estate Hliny VII, Zilina. | size: 143Ko | size: 177Ko |
| 2 | - Housing Nivy II, Sala Veca. | size: 1.12Mo | size: 1.16Mo |
| 3 | - Centre for Environmental Education Drienok,Teply Vrch. | size: 885Ko | size: 923Ko |
| 4 | - Industrial Building ZSNP, Ziar nad Hronom. | size: 144Ko | size: 177Ko |
| 5 | - Kastiel Mojmirovce, Mojmirovce. | size: 882Ko | size: 920Ko |
| 6 | - Soul Banska Stiavnica, Banska Stiavnica. | size: 145Ko | size: 175Ko |
| 7 | - Okruzna appartments, Sala. | size: 1.08Mo | size: 1.12Mo |
| 8 | - Prefab flats, Komarno. | size: 737Ko | size: 768Ko |
| 9 | - Industrial building, Bratislava. |
| Pilot project implementation report : Housing Nivy II, Sala Veca |
|
|
|
Slovenia
| 1 | - Elderly Home Tezno, Maribor. | size: 997Ko | size: 1.02Mo |
| 2 | - Terme Snovik, Kamnik. | size: 730Ko | size: 758Ko |
| 3 | - Home for paraplegics, Pacug. | size: 711Ko | size: 732Ko |
| 4 | - Hotel Radin, Radenci. | size: 309Ko | size: 340Ko |
| 5 | - Marina Portorož 1, Portorož. | size: 186Ko | size: 214Ko |
| 6 | - Marina Portorož 2, Portorož. | size: 180Ko | size: 210Ko |
| 7 | - Hotel Delfin, Izola. | size: 479Ko | size: 507Ko |
| 8 | - Špan Center, Brezovica pri Ljubljnai. | size: 1.23Mo | size: 1.26Mo |
| 9 | - Hotel Žusterna, Koper. | size: 419Ko | size: 450Ko |
| 10 | - Elderly home TISJE, Šmartno pri Litiji. | size: 511Ko | size: 540Ko |
| 10 | - Elderly home, Preddvor. | size: 819Ko | size: 844Ko |
| Pilot project implementation report : Elderly home, Preddvor |
|
|
|
| [go top] |
