![]() |
||

| Acronym | Full name | Duration | Status | Program |
| Main Objective(s) | East-GSR partner(s) involved | Website link | ||
| ASTEMB | Applications of Solar Thermal Energy in the Mediterranean Basin | Jan 2001 to June 2004 | completed | MEDA |
| Transfer to 7 southern countries (Algeria, Egypt, Jordan, Lebanon, Morocco, Palestinian Authorithy) the GSR concept | ADEME (leader) CRES (partner) |
www.solarmed.net | ||
| CER˛ | Central European Regions Cluster for Energy from Renewables NETwork | ongoing | INTERREG III | |
| Provide essential stimulation for a sustained regional development in the energy sector | ARSENAL (leader) UL-FME (partner) |
www.cer2.net | ||
| CLIMASOL | Promoting Solar air-conditioning in Europe | May 2003 to April 2005 | completed | Intelligent Energy - Europe (ALTENER) |
| A more energy vision of the buildings design and a relatively new technique for solar cooling | CRES (partner) TECSOL (partner) |
raee.org/climatisationsolaire | ||
| EARTH | Extend Accredited Renewables Training for Heating | ongoing | Intelligent Energy - Europe (ALTENER) | |
| Promotion of solar water heating, groundsource heat pumps, and biomass smallscale boilers as heat and energy sources | Arsenal Research (leader) | www.earth-net.info | ||
| K4RES-H | Key Issues for Renewable Heat in Europe | Jan 2005 to June 2007 | ongoing | Intelligent Energy - Europe (ALTENER) |
| Production and promotion of a comprehensive action plan for RES-H in Europe | EREC (leader) | click here | ||
| NEGST | New Generation of Solar Thermal Systems | July 2004 to July 2007 | ongoing | DG TREN |
| Introduction of more cost-effective solar thermal systems | ARSENAL (partner) | click here | ||
| PHILOSOL I | The Solar Thermal Industrial Partnerships | 1999 to 2000 | completed | Intelligent Energy Europe (ALTENER THERMIE B 1997) |
| Promotion of local solar thermal markets and reinforce of the existing business infrastructure thanks to technology assessment and solar market strategy studies |
ESIF (leader) CRES (manager) |
click here | ||
| PHILOSOL II | The Solar Thermal Industrial Partnerships | completed | Intelligent Energy Europe (ALTENER) | |
| Local market stimulation and business development in Southern Europe based on an action plan of the European solar thermal industry |
ESIF (leader) CRES (manager) |
click here | ||
| PROCESOL I | Solar Thermal Process Heating in Industrial Applications, a Stimulation Plan | completed | Intelligent Energy Europe (ALTENER) | |
| CRES (leader) | ||||
| PROCESOL II | Solar Thermal process heating coupled with heat recovery technologies in the industrial sector | June 2003 to May 2005 | completed | Intelligent Energy Europe (ALTENER) |
| Promotion of the implementation of solar thermal systems coupled with heat recovery technologies in the industrial sectors |
CRES (leader) ADEME (partner) |
click here | ||
| REACT | Renewable Energy Action | Sept 2003 to Feb 2005 | completed | Intelligent Energy Europe (ALTENER) |
| Develop innovative, nationally adapted policies and programs for a faster and more cost effective market transformation towards renewable energy use |
ADEME (partner) CRES (partner) DENA (partner) KAPE (partner) |
www.senternovem.nl/react | ||
| SOLARGE | Enlarging solar thermal systems in multi-family houses, hotels, public and social buildings in Europe | Jan 2005 to Dec 2007 | ongoing | Intelligent Energy Europe (ALTENER 2005) |
| Open up markets for large solar thermal plants |
ADEME (partner) UL-FME (partner) |
www.solarge.org | ||
| SOLAR-NET I & II SOLARSTRAT | Solarstrat: Tepelné vyuzitie Solarnej energie a jej strategiaky rozvoj | completed | INTERREG III | |
| Solar thermal technology dissemination in Czech Republic, Slovak Republic, Hungary and Austria | ARSENAL (partner) | www.solar-net.info | ||
| SolarKeymark-II | Large open EU market for solar thermal products | Jan 2006 to Dec 2007 | ongoing | Intelligent Energy Europe (ALTENER 2006) |
| Large open EU market for solar thermal quality products | UL-FME (partner) | click here | ||
| SOLCAMP | Solar Energy for European Camping sites | ongoing | Intelligent Energy Europe (ALTENER) | |
| Implementation and monitoring a campaign for increased use of solar thermal systems at camping sites | UL-FME (partner) | www.solcamp.de | ||
| SOL-MED | Widening the use of European Solar Thermal Technologies in Mediterranean countries following the successful model of Geece and Cyprus | 1998 to 2002 | completed | DG TREN |
| Facilitation of the way to market high efficiency, proven thermal systems, alleviating the consequences of limited use of thermal systems | SEC (partner) | www.solmed.info | ||
| SOLTHERM EUROPE | A solar water heater for every European | 1998 to 2002 | completed | Intelligent Energy Europe (ALTENER) |
| A central action network to stimulate market growth of solar thermal products | ADEME (partner) | www.soltherm.org | ||
| ST-ESCOs | Development of pilot solar thermal energy service companies with high replication potential | ongoing | Intelligent Energy Europe (ALTENER) | |
| Promotion of the creation and development of Solar Thermal Energy Service Companies | CRES (leader) | click here | ||
| ThERRA | Thermal Energy from Renewables – References and Assessment | Jan 2006 to December 2008 | ongoing | Intelligent Energy Europe |
| Development and dissemination of a methodology for monitoring the total amount of renewable heat produced in the EU |
ADEME (partner) CRES (partner) KAPE (partner) |
www.therra.info | ||
| TRASOL | Training software material in the field of solar thermal systems | completed | LEONARDO DA VINCI 1996 | |
| Focus on design and sizing methodologies, production technologies, installation techniques, economics of installing solar water heating systems | CRES (leader) | website not on line anymore | ||
|
|
