![]() |
||

Country profile
| Population | (millions) | |
| Gross Domestic Product (GDP) | (billion 95 US$ using exch. rates) | |
| GDP per capita | (thousand '95 US$ using exch. Rates per capita) |
|
| GIC (Gross Inland Consumption) | (ktoe) | |
| TFC (Total Final Consumption) | (ktoe) | |
| Gross Energy Intensity (GIC/GDP) | (toe per thousand 95 US$) | |
| Final Energy Intensity (TFC/GDP) | (toe per thousand 95 US$) | |
| GIC per capita | (toe per capita) | |
| Electricity Generated | (GWh) | |
| Electricity Generated per capita | (kWh per capita) | |
| Electricity Consumption per capita | (kWh per capita) | |
| Energy Dependency | (%) | |
| CO2 Emissions from Fuel Combustion * | (Mt) | |
| CO2/ GIC * | (t CO2 per toe) |
* 1996 data
Source: International Energy Agency
