![]() |
||

Country profile
| Population | (millions) | 8,1 |
| Gross Domestic Product (GDP) | (billion US$ using exch. rates) | 236,32 |
| GDP per capita | (thousand US$ using exch. Rates per capita) |
29,18 |
| GIC (Gross Inland Consumption) | (ktoe) | 33130 |
| TFC (Total Final Consumption) | (ktoe) | 28077 |
| Gross Energy Intensity (GIC/GDP) | (toe per US$) | 0,140 |
| Final Energy Intensity (TFC/GDP) | (toe per US$) | 0,119 |
| GIC per capita | (toe per capita) | 4,09 |
| Electricity Generated | (GWh) | 63173 |
| Electricity Generated per capita | (kWh per capita) | 7799 |
| Electricity Consumption per capita | (kWh per capita) | 7512 |
| Energy Dependency | (%) | 70,1 |
| CO2 Emissions from Fuel Combustion | (Mt) | 74,7 |
| CO2/ GIC | (t CO2 per toe) | 2,25 |
all data 2003 International Energy Agency except GIC (BMWA)
