![]() |
||

| GENERAL DATA | ||
| Population | (millions) | 7,801 |
| Gross Domestic Product (GDP) | (billion EUR) | 17 594 |
| GDP per capita | (thousand EUR) | 2 255 |
| GIC (Gross Inland Consumption) | (ktoe) | 19 605 |
| TFC (Total Final Consumption) | (ktoe) | 9 181 |
| Gross Energy Intensity (GIC/GDP) | (toe per thousand EUR) | 1,1 |
| Final Energy Intensity (TFC/GDP) | (toe per thousand EUR) | 0,522 |
| GIC per capita | (toe per capita) | 2,51 |
| Electricity Generated | (billion kWh) | 42,6 |
| Electricity Generated per capita | (kWh per capita) | 5 461 |
| Electricity Consumption per capita | (kWh per capita) | 4 757 |
| Energy Dependency | (%) | 47,9 |
| CO2 Emissions from Fuel Combustion | (Mt) | 30,7 |
| CO2/ GIC | (t CO2 per toe) | 1,57 |
| Greenhouse effect gases emission objective regarding Kyoto Protocol (for 2008-2012 period compared to 1990) |
(%) | 15,75 |
| Domestic use electicity price (net of tax) | (EUR per kWh) | 0,07 |
| Domestic use gas price (net of tax) | (EUR per kWh) | 0,032 |
| Domestic use fuel price (net of tax) | (EUR per kWh) | 0,052 |
| SOLAR DATA | ||
| Annual radiation | (kWh/m˛/year) | 1517 |
| Average possible hours of sunlight per year | (h/year) | 2500 |
| Total installed capacity of solar collectors | (m˛) | 56 000 |
| Total installed capacity of solar collectors | (MWt) | |
| Operating installed solar collectors | (m˛) | about 30 000 |
| Operating installed solar collectors | (%) | |
Data : 2003
