![]() |
||

Country profile
| Population | (millions) | 60,43 |
| Gross Domestic Product (GDP) | (billion 95 US$ using exch. rates) | 1755,615 |
| GDP per capita | (thousand '95 US$ using exch. Rates per capita) |
29,05 |
| GIC (Gross Inland Consumption) | (ktoe) | 257128 |
| TFC (Total Final Consumption) | (ktoe) | 168713 |
| Gross Energy Intensity (GIC/GDP) | (toe per thousand 95 US$) | 0,1465 |
| Final Energy Intensity (TFC/GDP) | (toe per thousand 95 US$) | 0,096 |
| GIC per capita | (toe per capita) | 4,2549 |
| Electricity Generated | (GWh) | 535776 |
| Electricity Generated per capita | (kWh per capita) | 8866 |
| Electricity Consumption per capita | (kWh per capita) | 7302 |
| Energy Dependency | (%) | 50,9 |
| CO2 Emissions from Fuel Combustion * | (Mt) | 384,3 |
| CO2/ GIC * | (t CO2 per toe) | 1,51 |
* 1996 data
Source: International Energy Agency
