![]() |
||

Country profile
| Population | (millions) | 10,95 |
| Gross Domestic Product (GDP) | (billion 95 US$ using exch. rates) | 150 |
| GDP per capita | (thousand '95 US$ using exch. Rates per capita) |
13,73 |
| GIC (Gross Inland Consumption) | (ktoe) | 29025 |
| TFC (Total Final Consumption) | (ktoe) | 20492 |
| Gross Energy Intensity (GIC/GDP) | (toe per thousand 95 US$) | 0,193 |
| Final Energy Intensity (TFC/GDP) | (toe per thousand 95 US$) | 0,140 |
| GIC per capita | (toe per capita) | 2,6507 |
| Electricity Generated | (GWh) | 53945 |
| Electricity Generated per capita | (kWh per capita) | 4926 |
| Electricity Consumption per capita | (kWh per capita) | 4885 |
| Energy Dependency | (%) | 71,5 |
| CO2 Emissions from Fuel Combustion | (Mt) | 97,89 |
| CO2/ GIC | (t CO2 per toe) | 3,37 |
| Total GHGs per capita * | (t CO2eq per capita) | 12,20 |
* without LULUCF
All data :2002
Source: International Energy Agency
