![]() |
||

Country profile
| Population (*) | (millions) | 21,71 |
| Gross Domestic Product (GDP)(*) | (billion US$) | 204,4 |
| GDP per capita (**) | (thousand US$ per capita) | 8795 |
| GIC (Gross Inland Consumption) | (ktoe) | 1226,95 |
| TFC (Total Final Consumption) | (ktoe) | 23741 |
| Gross Energy Intensity (GIC/GDP) | (toe per thousand 95 US$) | 0,6002 |
| Final Energy Intensity (TFC/GDP) | (toe per thousand 95 US$) | 0,0116 |
| GIC per capita | (toe per capita) | 0,0565 |
| Electricity Generated (***) | (GWh) | 51,7 |
| Electricity Generated per capita | (kWh per capita) | 2412 |
| Electricity Consumption per capita | (kWh per capita) | 473,55 |
| Energy Dependency (**) | (%) | 23,8 |
| CO2 Emissions from Fuel Combustion | (Mt) | 92,377 |
| CO2/ GIC | (t CO2 per toe) | 7,5 |
(*) 2006 data
(**) 2005 data
(***) 2003 data
