![]() |
||

Country profile
| Population | (millions) | 5,38 |
| Gross Domestic Product (GDP) | (billion '2000 US$ using exch. rates) | 23,01 |
| GDP per capita | (thousand '2000 US$ using exch. Rates per capita) |
4,28 |
| GIC (Gross Inland Consumption) | (ktoe) | 18 521 |
| TFC (Total Final Consumption) | (ktoe) | 11 523 |
| Gross Energy Intensity (GIC/GDP) | (toe per thousand 2000 US$) | 0,80 |
| Final Energy Intensity (TFC/GDP) | (toe per thousand 2000 US$) | 501 |
| GIC per capita | (toe per capita) | 3,44 |
| Electricity Generated | (GWh) | 30 986 |
| Electricity Generated per capita | (kWh per capita) | 5 756 |
| Electricity Consumption per capita | (kWh per capita) | 5 009 |
| Energy Dependency | (%) | 62 |
| CO2 Emissions from Fuel Combustion | (Mt) | 38,73 |
| CO2/ GIC * | (t CO2 per toe) | 2,09 |
* 2003 data
Source: International Energy Agency
