![]() |
||

| GENERAL DATA | ||
| Population | (millions) | 1,99 |
| Gross Domestic Product (GDP) | (billion EUR) | 26,16 |
| GDP per capita | (thousand EUR) | 13,10 |
| TPES (Total primary energy supply) | (ktoe) | 7127 |
| TFC (Total Final Consumption) | (ktoe) | 5083 |
| Gross Energy Intensity (TPES/GDP) | (toe per thousand EUR) | 302 |
| Final Energy Intensity (TFC/GDP) | (toe per thousand EUR) | 215 |
| TPES per capita | (toe per capita) | 3,57 |
| Electricity Generated | (GWh) | 14 308 |
| Electricity Generated per capita | (kWh per capita) | 7164 |
| Electricity Consumption per capita | (kWh per capita) | 6349 |
| Energy Dependency | (%) | 52,3 |
| CO2 Emissions from Fuel Combustion * | (Mt) | 10 730 |
| CO2/ GIC | (t CO2 per toe) | 2,4 |
| Greenhouse effect gases emission objective regarding Kyoto Protocol (for 2008-2012 period compared to 1990) |
(%) | |
| Domestic use electicity price (net of tax) | (EUR per kWh) | |
| Domestic use gas price (net of tax) | (EUR per kWh) | |
| Domestic use fuel price (net of tax) | (EUR per kWh) | |
| SOLAR DATA | ||
| Annual radiation | (kWh/m˛/year) | 1095 - 1240 |
| Average possible hours of sunlight per year | (h/year) | 1600 - 2000 |
| Total installed capacity of solar collectors | (m˛) | 100 000 |
| Total installed capacity of solar collectors | (MWt) | 70 |
| Operating installed solar collectors | (m˛) | n.a. |
| Operating installed solar collectors | (%) | n.a. |
All data 2004
(*):2002 data
